At what Central Standard Time will spring arrive in 1999-2019?

Now that it is 2000, the 1997 date which was the original question I answered back in 1997, is no longer interesting, so I have updated this question with information on the next few years equinox dates and times. Here is a short list of the Vernal Equinox dates and times from 1999-2019. For Central Standard Time, subtract one hour from the Eastern Standard Time (EST) time given in column 9 below.

Year                 Gregorian Calendar                     Julian 
        ============================================       Calendar
           U.T.      A.S.T.      E.S.T.      P.S.T.          U.T.

     day hour min   d  h  m     d  h  m     d  h  m        d  h  m

1999    21 01 46    20 21 46    20 20 46    20 17 46       08 01 46

2000    20 07 35    20 03 35    20 02 35    19 23 35       07 07 35
2001    20 13 31    20 09 31    20 08 31    20 05 31       07 13 31
2002    20 19 16    20 15 16    20 14 16    20 11 16       07 19 16
2003    21 01 00    20 21 00    20 20 00    20 17 00       08 01 00

2004    20 06 49    20 02 49    20 01 49    19 22 49       07 06 49
2005    20 12 33    20 08 33    20 07 33    20 04 33       07 12 33
2006    20 18 26    20 14 26    20 13 26    20 10 26       07 18 26
2007    21 00 07    20 20 07    20 19 07    20 16 07       08 00 07

2008    20 05 48    20 01 48    20 00 48    19 21 48       07 05 48
2009    20 11 44    20 07 44    20 06 44    20 03 44       07 11 44
2010    20 17 32    20 13 32    20 12 32    20 09 32       07 17 32
2011    20 23 21    20 19 21    20 18 21    20 15 21       07 23 21

2012    20 05 14    20 01 14    20 00 14    19 21 14       07 05 14
2013    20 11 02    20 07 02    20 06 02    20 03 02       07 11 02
2014    20 16 57    20 12 57    20 11 57    20 08 57       07 16 57
2015    20 22 45    20 18 45    20 17 45    20 14 45       07 22 45

2016    20 04 30    20 00 30    19 23 30    19 20 30       07 04 30
2017    20 10 28    20 06 28    20 05 28    20 02 28       07 10 28
2018    20 16 15    20 12 15    20 11 15    20 08 15       07 16 15
2019    20 21 58    20 17 58    20 16 58    20 13 58       07 21 58


Copyright 1997 Dr. Sten Odenwald

Return to Ask the Astronomer.