Where can I get data on stars within 250 light years of the Earth?

Have a look at a new resource that just came to my attention called CHVIEW. They provide downloadable star catalogs out to 250 light years and a 3-D viewer. Here is a list of the ones out to 17 light years to get you started!

Designation   Name                  RA       Dec       Dist   Mag
--------------------------------------------------------------------
              Proxima Centauri      14h 30m  -62d 40'   4.2   11.22  
Alpha A Cen   Rigil Kentaurus       14h 40m  -60d 48'   4.3   -0.01  
Alpha B Cen                         14h 40m  -60d 48'   4.3    1.33  
              Barnard's Star        17h 58m  +04d 41'   6.0    9.54  
Wolf 359                            10h 56m  +07d 01'   7.8   13.46  
BD+36*2147    Lalande 21185         11h 03m  +35d 58'   8.3    7.48  
Alpha A CMa   Sirius A              06h 45m  -16d 43'   8.6   -1.46  
Alpha B CMa   Sirius B              06h 45m  -16d 43'   8.6    8.44  
L726-8A                             01h 39m  -17d 56'   8.7   12.56  
L726-8B                             01h 39m  -17d 56'   8.7   12.96  
Ross 154                            18h 50m  -23d 51'   9.4   10.45  
Ross 248                            23h 42m  +44d 09'  10.3   12.27  
Epsilon Eri                         03h 33m  -09d 27'  10.7    3.73  
Ross 128                            11h 48m  +00d 48'  10.9   11.11  
L789-6A                             22h 39m  -15d 17'  11.2   12.32  
L789-6B                             22h 39m  -15d 17'  11.2   12.50  
Epsilon Ind                         22h 03m  -56d 47'  11.3    4.69  
61 Cyg A                            21h 07m  +38d 45'  11.4    5.21  
61 Cyg B                            21h 07m  +38d 45'  11.4    6.03  
Alpha CMi A   Procyon A             07h 39m  +05d 14'  11.4    0.38  
Alpha CMi B   Procyon B             07h 39m  +05d 14'  11.4   10.70  
BD+59*1915A                         18h 43m  +59d 38'  11.4    8.91  
BD+59*1915B                         18h 43m  +59d 38'  11.4    9.69  
Tau Cet                             01h 44m  -15d 56'  11.5    3.50  
BD+43*44A                           00h 18m  +44d 00'  11.6    8.07  
BD+43*44B                           00h 18m  +44d 00'  11.6   11.10  
CD-36*15693                         23h 06m  -35d 51'  11.7    7.34  
G51-15                              08h 30m  +26d 48'  11.8   14.81  
L725-32                             01h 12m  -16d 59'  12.2   12.05  
BD+5*1688                           07h 27m  +05d 14'  12.3    9.82  
CD-39*14192                         21h 17m  -38d 52'  12.6    6.68  
              Kapteyn's Star        05h 12m  -45d 01'  12.7    8.89  
Kruger 60A                          22h 28m  +57d 47'  12.9    9.59  
Kruger 60B                          22h 28m  +57d 42'  12.9   11.30  
BD-12*4253                          16h 30m  -12d 40'  13.4   10.12  
Ross 614A                           06h 29m  -02d 47'  13.4   11.14  
Ross 614B                           06h 29m  -02d 47'  13.4   14.00  
              van Maanen's Star     00h 49m  +05d 23'  14.1   12.38  
Wolf 424B                           12h 33m  +09d 03'  14.3   13.40  
Wolf 424A                           12h 33m  +09d 03'  14.4   13.10  
L1159-16                            02h 00m  +13d 01'  14.6   12.26  
L143-23                             10h 45m  -61d 10'  14.7   13.87  
LP 731-58                           10h 48m  -11d 21'  14.8   15.60  
G208-45                             19h 54m  +44d 24'  14.8   13.99  
G208-44                             19h 54m  +44d 24'  14.8   13.41  
CD-37*15492                         00h 05m  -37d 21'  14.9    8.57  
L145-141                            11h 45m  -64d 49'  15.0   11.44  
BD+68*946                           17h 38m  +68d 21'  15.0    9.15  
CD-46*11540                         17h 29m  -46d 52'  15.0    9.37  
CD-49*13515                         21h 34m  -49d 01'  15.2    8.68  
G158-27                             00h 07m  -07d 34'  15.3   13.74  
BD-15*6290                          22h 53m  -14d 16'  15.4   10.17  
CD-44*11909                         17h 37m  -44d 18'  15.5   10.96  
BD+50*1725                          10h 01m  +49d 28'  15.7    6.61  
Sigma2 Eri A                        04h 15m  -07d 39'  15.8    4.43  
Sigma2 Eri B                        04h 15m  -07d 39'  15.8    9.52  
Sigma2 Eri C                        04h 15m  -07d 39'  15.8   11.17  
BD+20*2465                          10h 20m  +19d 52'  15.9    9.43  
BD+44*2051A                         11h 06m  +43d 33'  16.1    8.68  
BD+44*2051B                         11h 06m  +43d 33'  16.1   14.40  
70 Oph A                            18h 05m  +02d 31'  16.3    4.20  
70 Oph B                            18h 05m  +02d 31'  16.3    5.99  
Alpha Aql     Altair                19h 51m  +08d 52'  16.5    0.77  
BD+43*4305A                         22h 47m  +44d 20'  16.6   10.00  
BD+43*4305B                         22h 47m  +44d 20'  16.6   11.90  
AC+79*3888                          11h 48m  +78d 42'  16.9   10.79

Copyright 1997 Dr. Sten Odenwald
Return to Ask the Astronomer.